While offering the same exciting decorating options as the standard Bermuda Floor Grate, the Bermuda Mega Floor Grate adds our industry leading Megaflex™ leak control flange and undercap mortar exclusion device to complement the superior quality and aesthetics of the standard Bermuda Floor Grate, creating a total solution for your project.
The Bermuda Mega floor grates are available in 2 different shapes; square and round. The square model is available as a 100mm x 100mm or 150mm x 150mm.
CODES | A | B | C | D | E |
---|---|---|---|---|---|
11203.01 | 100 | 102 | 22 | 86 | 86 |
11204.01 | 100 | 75 | 22 | 76 | 63 |
11205.01 | 100 | 50.8 | 22 | 65 | 42 |
Note: Tile tray internal depth is 12mm
CODES | A | B | C | D | E |
---|---|---|---|---|---|
11213.01 | 100 | 102 | 18 | 82 | 86 |
11214.01 | 100 | 75 | 18 | 72 | 63 |
11215.01 | 100 | 50.8 | 18 | 61 | 42 |
Note: Tile tray internal depth is 8mm
DESCRIPTION | CODE | FINISH | CTN QTY |
---|---|---|---|
100x100mm Megaflex™ Square CP | 11203.01 | Chrome | 20 |
100x80mm Megaflex™ Square CP | 11204.01 | Chrome | 20 |
100x50mm Megaflex™ Square CP | 11205.01 | Chrome | 20 |
Megaflex™ Bermuda Retrofit Grate Kit CP | 19201.01 | Chrome | each |
100x100mm Lowline Megaflex™ Square CP | 11213.01 | Chrome | 20 |
100x80mm Lowline Megaflex™ Square CP | 11214.01 | Chrome | 20 |
100x50mm Lowline Megaflex™ Square CP | 11215.01 | Chrome | 20 |
CODES | A | B | C | D |
---|---|---|---|---|
11351.01 | 115.0 | 102.0 | 20.0 | 86.0 |
11352.01 | 115.0 | 75.0 | 20.0 | 76.6 |
11353.01 | 115.0 | 52.2 | 20.0 | 61.3 |
Note: Tile tray internal depth is 13mm
DESCRIPTION | CODE | FINISH | CTN QTY |
---|---|---|---|
115x100mm Megaflex™ Round CP | 11351.01 | Chrome | 20 |
115x80mm Megaflex™ Round CP | 11352.01 | Chrome | 20 |
115x50mm Megaflex™ Round CP | 11353.01 | Chrome | 20 |
Bounty Brassware is the trusted name in designer bathroom fittings, combining clever designs with superior quality to enhance your bathroom’s look, feel and function.